|
SEARCH: by partnumber by description |
|
Order Online
|
|
|
|
|
|
|
| CONTINUOUS PIN FEED LABELS |
| MACO Part Num. | AVERY Equiv. | Dimensions | Labels Across | Labels Per Box |
|
|
4060 | 3-1/2 x 1-7/16 | 1 | 5000 |
|
|
4090 | 5 x 1-15/16 | 1 | 5000 |
|
|
4076 | 5 x 2-15/16 | 1 | 5000 |
|
|
4027 | 3-1/2 x 7/16 | 1 | 10000 |
|
|
4031 | 3-1/2 x 15/16 | 3 | 5000 |
|
|
4030 | 3-1/2 x 15/16 | 2 | 5000 |
|
|
4013 | 3-1/2 x 15/16 | 1 | 5000 |
|
|
4065 | 4 x 15/16 | 1 | 5000 |
|
|
4014 | 4 x 1-7/16 | 1 | 5000 |
|
|
4015 | 5 x 15/16 | 1 | 5000 |
|
|
4022 | 4 x 1-15/16 | 1 | 5000 |
|
|
4067 | 4 x 15/16 | 3 | 15000 |
If you don't see the product you need,
|
|
Avery ® cross-reference numbers are used here SOLELY for selection of proper software template
layout in most popular label software programs. We do not sell Avery ® products and are in no way
affiliated with Avery ® . Avery ® cross-reference numbers are not indicative of sheet performance. |