|
SEARCH: by partnumber by description |
|
Order Online
|
|
|
|
|
|
|
| LASER COLOR LABELS ON 8 1/2" X 11" STOCK |
| MACO Part Num. | Color | AVERY Equiv. | Dimensions | Labels Per Sheet | Sheets per Box |
| ML-8000 | Assorted Flourescent Yellow, Green, Pink | 5979 | 1 x 2-5/8 | 30 | 15 |
| ML-8001 | Assorted Flourescent Yellow, Green, Pink | 5978 | 2 x 4 | 10 | 15 |
| ML-8101 | Pink Glo | 5970 | 1 x 2-5/8 | 30 | 25 |
| ML-8201 | Green Glo | 5971 | 1 x 2-5/8 | 30 | 25 |
| ML-8301 | Yellow Glo | 5972 | 1 x 2-5/8 | 30 | 25 |
| ML-8102 | Pink Glo | 2 x 4 | 10 | 25 | |
| ML-8202 | Green Glo | 2 x 4 | 10 | 25 | |
| ML-8302 | Yellow Glo | 2 x 4 | 10 | 25 |
If you don't see the product you need,
|
|
Avery ® cross-reference numbers are used here SOLELY for selection of proper software template
layout in most popular label software programs. We do not sell Avery ® products and are in no way
affiliated with Avery ® . Avery ® cross-reference numbers are not indicative of sheet performance. |